Titan Invite | ||||||||||
GIRLS | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | RELAY TIME | |
3200m Run | ||||||||||
100m Hurdles | Loyola | Gorham | 17.9 | |||||||
100m dash | Mackin | S. Taylor | E. Garcia | |||||||
4x800m Relay | Johnson | Dalton, S | McKinney | Dalton, K | 10:29:00 | |||||
200m Dash | Graves | Loyola | ||||||||
800m SMR | Gorham | Steinke/S. Taylor | S. Taylor/Loyola | Castillo | ||||||
4x200m Relay | Graves | S. Davis | Stathakis | Mackin | ||||||
1600m Run | Dalton, K | 5:41 | Dalton, S | 5:38 | McKinney | 5:43 | ||||
4x100m Relay | Stathakis | Mackin | ||||||||
400m Run | Castillo | Davis | Hajde | |||||||
300m Hurdles | Gorham | 54.5 | ||||||||
800m Run | Johnson | 2:34 | Anderson | 2:37 | Arbogast | 2:43 | ||||
4x400 Relay | ||||||||||
AM | High Jump | Tori Woodman | 4-5 | |||||||
PM | Long Jump | Graves | 16' | S. Taylor | 13'9" | Tori Woodman | 14 | |||
AM | Triple Jump | Graves | 34'4" | Castillo | ||||||
PM | Pole Vault | Stathakis | 11'4" | Cenusa | 7'6" | |||||
AM | Shot Put | Winn | Suazo | Brown | ||||||
PM | Discus | Suazo | Winn | Brown | ||||||
BOYS | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | RELAY TIME | |
3200m Run | Juare | 11:06 | Cauble | 11:15 | Encinias | 11:05 | ||||
110m Hurdles | Strahler | 15.73 | Wilson | 17.51 | ||||||
100m dash | Costello | E. Jackson | Hardin | |||||||
4x200m Relay | - | - | - | - | ||||||
1600m Run | Barton | 4:37 | Freeman | 4:47 | Juare | 5:03 | ||||
4x100m Relay | - | - | - | - | ||||||
400m Run | Chase, J | Sneed | Haycock | |||||||
300m Hurdles | Strahler | 40.9 | Stroz | 48.1 | Hermanstorfer | 60 | ||||
800m Run | Encinias | 2:14 | Hall | 2:11 | Bean | 2:10 | ||||
4x400 Relay | Costello | Stroz | Chase | |||||||
PM | High Jump | Linnen | 6' | Matt Clark | 6'1" | |||||
AM | Long Jump | Strahler | 19'1" | Matt Clark | 18' | Chris Linnen | ||||
PM | Triple Jump | Strahler | 42" | Bevan Haycock | 37' | |||||
AM | Pole Vault | Mueller | 13'10" | |||||||
PM | Shot Put | Dumas | Barstad | Hardin | ||||||
AM | Discus | Johnston | Barstad | Klos |
4.02.2014
Meet entries for Titan Track Clash
If you came here for the shin splint post, scroll down to the next post. If you want to see who is doing what at this week's varsity meet see this...