We're very happy to report we finished FIRST on both the boys and girls sides today! I cannot tell you how happy that makes the coaches. This is the first time I've been able to say that both teams won. An awesome start that we have to keep rolling with. Nice job Cats.
Varsity looks to keep the good stuff rolling on Saturday. Here are the entries...
| ThunderRidge Invite |
| GIRLS | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | RELAY TIME |
830 | 800m SMR | | | | | | | Hajde | | |
900 | 4x800m Relay | - | - | - | - | - | - | - | - | - |
930 | 100m Hurdles | Pettit | | | | Loyola | | | | |
1010 | 100m dash | | | | | K. Cooley | | | | |
1100 | 4x200m Relay | | | | | K. Cooley | | | | |
1140 | 1600m Run | Dalton | 5:38 | C. McKinney | 5:44 | M. Anderson | 5:50 | | | |
1215 | 4x100m Relay | Mackin | | Taylor | | K. Cooley | | | | |
1245 | 400m Run | Hajde | | Castillo | | Sherman | | | | |
115 | 300m Hurdles | | | | | | | | | |
205 | 800m Run | Johnson | 2:33 | M. Anderson | 2:37 | Gullett | 2:45 | | | |
250 | 200m Dash | Mackin | | | | Gomez | | | | |
330 | 3200m Run | Kraus | 12:00 | K. Arbogast | 13:00 | Davis | 13:30 | | | |
425 | 4x400 Relay | Johnson/C. McKinney | | Dalton | | Stalker** | | Castillo/Stathakis | | |
| | | | | | | | | | |
830 | High Jump | Pettit | 5-5 | Cruz | 4-6 | | | | | |
1200 | Long Jump | K. Cooley | 14-0 | | | | | | | |
830 | Triple Jump | Pettit | | Castillo | | | | | | |
1200 | Pole Vault | Stathakis | 11-6 | Cenusa | 8-3 | | | | | |
830 | Shot Put | Winn | 30-0 | Cruz | 27 | Suazo | 35 | | | |
1200 | Discus | Winn | 100 | Kelly | 90 | Suazo | 105 | | | |
| BOYS | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | ATHLETE | MARK | RELAY TIME |
915 | 4x800m Relay | | | | | | | | | |
945 | 110m Hurdles | Strahler | | Hoffman-Maroney | | | | | | |
1035 | 100m dash | K Brock | | Russell | | | | | | |
1125 | 4x200m Relay | | | | | | | | | |
1150 | 1600m Run | Barton | 4:35 | Freeman | 4:50 | Encinias | 4:58 | | | |
1235 | 4x100m Relay | | | | | | | | | |
1255 | 400m Run | Schreffler | | Gaffin | | | | | | |
140 | 300m Hurdles | Hoffman-Maroney | | Hermanstorfer | | Stroz | | | | |
230 | 800m Run | N. Hall | 2:08 | | | | | | | |
250 | 200m Dash | | | K. Brock | | | | | | |
355 | 3200m Run | Juare | 10:40 | Sorah | 11:30 | M. Anderson | 11:45 | | | |
450 | 4x400 Relay | Hoffman-Maroney | | Barton | | Schreffler | | N. Hall | | |
| | | | | | | | | | |
1200 | High Jump | Linnin | 6-6 | Dudley | 5-7 | | | | | |
830 | Long Jump | Russell | | | | | | | | |
1200 | Triple Jump | Linnin | | | | Strahler | | | | |
830 | Pole Vault | Mueller | 14-9 | Chase | 10-0 | Sneed | 9-6 | | | |
1200 | Shot Put | Hardin | 45 | Klos | 34 | Samuelson | 33 | | | |
830 | Discus | Klos | 125 | Samuelson | 100 | K.Barstad | 95 | | | |
Gaffin, Brock, Stalker, and A Cooley: Congratulations! You were added after today's JV meet performance. A whole new ball game Saturday. Let's be ready! |