Graves | Angela | F | 68.9 | 33 | 4.01 | 35 | 2.38 | 35 | 35.1 | 35 | 23.04 | 34 | 26.8 | 37 | 209 |
Davis | Sydney | F | 65.4 | 35 | 4.46 | 32 | 2.5 | 32 | 24.06 | 23 | 20.1 | 26 | 23.4 | 35 | 183 |
Pettit | Mackenzie | F | 74.5 | 24 | 4.51 | 30 | 2.8 | 21 | 38.1 | 36 | 23.09 | 35 | 24.2 | 36 | 182 |
Suazo | Sierra | F | 75.8 | 22 | 4.54 | 29 | 2.62 | 29 | 34.1 | 33 | 22.01 | 31 | 21.8 | 33 | 177 |
Stathakis | Christina | F | 4.45 | 33 | 2.37 | 36 | 35.05 | 34 | 22.08 | 32 | 23 | 34 | 169 | ||
Roberts | Kristen | F | 95 | 5 | 4.44 | 34 | 2.54 | 31 | 25 | 24 | 23.04 | 33 | 20 | 26 | 153 |
Gorham | Cassidy | F | 68 | 34 | 4.55 | 28 | 2.87 | 15 | 26.08 | 26 | 21.01 | 27 | 19.5 | 22 | 152 |
Woodman | Tesa | F | 77.3 | 20 | 4.69 | 25 | 2.61 | 30 | 31.09 | 31 | 20.07 | 25 | 19.5 | 21 | 152 |
Castillo | Isabell | F | 72.9 | 27 | 4.7 | 24 | 2.81 | 20 | 26.07 | 25 | 20.03 | 22 | 20.7 | 28 | 146 |
Woodman | Tori | F | 78.37 | 17 | 5.03 | 15 | 2.81 | 19 | 32.01 | 32 | 21.09 | 29 | 20.9 | 29 | 141 |
Loyola | Alexandra | F | 78.35 | 18 | 4.57 | 27 | 2.42 | 34 | 24.05 | 22 | 20.06 | 23 | 18.6 | 16 | 140 |
Steinke | Kira | F | 80 | 13 | 4.5 | 31 | 2.78 | 22 | 28.06 | 30 | 18.09 | 18 | 19.7 | 23 | 137 |
Anderson | Melissa | F | 71.5 | 29 | 5.19 | 10 | 2.71 | 26 | 28.01 | 29 | 18.02 | 13 | 19.7 | 24 | 131 |
Cenusa | Hannah | F | 86.3 | 9 | 4.62 | 26 | 2.49 | 33 | 20.01 | 9 | 20.02 | 21 | 21.1 | 30 | 128 |
Sherman | Jordan | F | 70.5 | 30 | 4.75 | 21 | 2.62 | 28 | 23.1 | 17 | 18.08 | 17 | 18.3 | 14 | 127 |
Gentlemen
LAST | FIRST | 400M | 30m | 10yd | Overhead Medball | 3-JUMP | VERTICAL | Total | |||||||
Chase | Jackson | M | 58.9 | 43 | 4.04 | 46 | 2.5 | 39 | 45.07 | 44 | 26.08 | 42 | 24.6 | 33 | 247 |
Linnin | Christopher | M | 81.1 | 10 | 4.03 | 47 | 2.38 | 47 | 49.06 | 45 | 27.03 | 45 | 31.1 | 44 | 238 |
Haycock | Bevan | M | 63.1 | 37 | 4.31 | 35 | 2.56 | 35 | 45.06 | 43 | 27 | 43 | 25 | 38 | 231 |
Strahler | Parker | M | 4.05 | 45 | 2.38 | 46 | 40.07 | 38 | 28.04 | 46 | 31.6 | 45 | 220 | ||
Stroz | Ryan | M | 59.6 | 42 | 4.22 | 40 | 2.57 | 31 | 36.07 | 36 | 25.06 | 39 | 24.2 | 31 | 219 |
Hoffman Maroney | Garren | M | 63.5 | 36 | 4.51 | 25 | 2.41 | 44 | 35.08 | 34 | 25.01 | 37 | 26.3 | 42 | 218 |
Dumas | Jonathan | M | 66.6 | 29 | 4.67 | 16 | 2.4 | 45 | 42.09 | 39 | 26.04 | 41 | 34 | 46 | 216 |
Cunningham | Shermon | M | 66.92 | 28 | 4.2 | 41 | 2.53 | 37 | 34.05 | 32 | 24.02 | 33 | 26 | 41 | 212 |
Mueller | Christian | M | 4.16 | 42 | 2.46 | 43 | 43 | 40 | 27 | 44 | 24.6 | 34 | 203 | ||
Costello | Daniel | M | 66.1 | 31 | 4.06 | 44 | 2.47 | 41 | 25.02 | 13 | 25.04 | 38 | 23.4 | 27 | 194 |
Brink | Ryan | M | 70.47 | 22 | 4.23 | 39 | 2.47 | 42 | 36.08 | 37 | 23.11 | 30 | 23 | 24 | 194 |
Chase | Riley | M | 66.2 | 30 | 4.31 | 37 | 2.51 | 38 | 29 | 17 | 23.01 | 26 | 26.9 | 43 | 191 |
Cunningham | Louis | M | 4.12 | 43 | 2.47 | 40 | 35.07 | 33 | 24.1 | 35 | 24.7 | 35 | 186 | ||
Paul | Quade | M | 70.2 | 23 | 4.37 | 31 | 2.59 | 29 | 33.01 | 25 | 24.1 | 36 | 24.7 | 36 | 180 |
Barton | Forrest | M | 62.16 | 38 | 4.5 | 27 | 2.72 | 22 | 33.09 | 30 | 22.11 | 25 | 23.3 | 26 | 168 |
Our top athletes were shaken up a little after the completion of testing on Monday afternoon. It's been grear to see some of the friendly competition between the athletes. Let's now turn to focusing on opposing teams and beating them at actual track events. These tests and their results are predictors of success, at best, not guarantees.
Remember: Spike night is Thursday. Click this link for directions to Run Colorado.
Remember: Spike night is Thursday. Click this link for directions to Run Colorado.