Thank you, Coach Nack.
Instructions from coaches...
- Whitenack's, Cook's, and Kuhn's athletes need to get in a 45 minute run sometime this weekend
- Pfeiffer's athletes need to get a 25-30 min run in along with any kind of lift
- Johnston's and Harris's throwers need to do all the shoveling at their houses, no matter the size of property. No plows or snowblowers aloud!
- Kriz's and Wardell's jumpers need to work on explosive jumping from 0, 1, and 2 steps. Watching YouTube clips of world class jumpers. This one and this one are two of my favorites in the high jump. Making a snowman was also demanded
- Munoz's vaulters need to look up YouTube vids of world class vaulting, watch it frame-by-frame, and then visualize their own technique, mainly the plant
ORIGINAL POST:
Boys | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
High Jump | Chris Linnin 6'4" | |||
Long Jump | Parker Strahler 18'6" | Chris Linnin 16'1" | Bevan Haycock 15'9" | Sam Hermanstorfer 14'5" |
Triple Jump | Parker Strahler 38'11" | Cody Minter 33'5" | Bevan Haycock 33'1" | Sam Hermanstorfer 32'7" |
Pole Vault | Christian Mueller 13' | |||
Shot Put | Dumas 25 | Coltrane 26'4 | Johnston 31'10 | Klos 32 |
Discus | Coby Dudley 82' | Dumas 84' | Johnston 100' | Klos 102' |
Girls | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
High Jump | Mackenzie Pettit 5'2" | Tori Woodman nh | Sydney Davis nh | Tess Woodman nh |
Long Jump | Emily Garcia 13' | Shelby Taylor 13'6" | Christina Stathakis 12'4" | Tori Woodman 13'1" |
Triple Jump | Angela Graves 31'11" | Kristen Roberts 28'5" | Isabell Castillo 28'1" | |
Pole Vault | ||||
Shot Put | Kaycee Daniels 19'8 | Michaela 21' | Kelly Winn 28 | Sierra Suazo 30' |
Discus | Kaycee Daniels 45 | Michaela 62'7 | Kelly Winn 85' | Sierra Suazo 95' |
Boys hurdles | Strahler | |||
Girls hurdles | Pettit | Gorham | Cherry | Gomez |
4x100 Boys | NE | NE | NE | NE |
4x100 Girls | Mackin | Steinke | Taylor | Graves |
4x200 Boys | Strahler | Haycock | Stroz | Chase, J |
4x200 Girls | Gorham | Sherman | Taylor | Castillo |
4x400 Boys | Stroz | Chase, J | Bean | Hall |
4x400 Girls | Castillo | Stathakis | Sherman | Gorham |
SMR Boys (100-100-200-400) | 100-Wilson | 100-Linnin | 200- | 400-Haycock |
SMR Girls (100-100-200-400) | 100-Mackin | 100-Graves | 200-Stathakis | 400- Davis |
4x800 Boys | Jackson | Cauble | Juare | Chase, J |
4x800 Girls | Arbogast | Varone | ||
4x1600 Boys | Freeman | Juare | Jackson | Barton |
4x1600 Girls | Dalton, K | McKinney | Anderson | Dalton, S |
DMR Boys (800-400-1200-1600) | 800- Hall | 400- Bean | 1200- Freeman | 1600- Barton |
SMR GIrls (800-400-1200-1600) | 800- McKinney | 400- Anderson | 1200- Dalton, K | 1600- Dalton, S |
2 Mile Team Race Girls | Johnson | Varone | Kaupp | Arbogast |
2 Mile Team Race Boys | NE | NE | NE | NE |
Schedule of EventsField Events
9:00
9:30 400 Hurdle Relay (Shuttle Hurdles)
10:20 6400m Relay (Girls Section)
11:00 400m Relay
11:25 3200m Relay
11:50 800m Relay
12:05 Distance Medley Relay (800-400-1200-1600)
12:35 Sprint Medley Relay (100-100-200-400)
12:55 1600m Medley Relay (400-200-200-800)
1:20 6400m Relay (Boy’s Section)
1:50 1600m Relay
2:15 Weight Person’s Relay (4 x 100 meters)
2:30 Awards Presentations
**This is a tentative time schedule. We will run ahead of schedule if we can, so please
make sure coaches and athletes are listening to the announcer.
9:00
Discus (Girls/ Boys)9:00 2 Mile Team Race (1 Heat, B/G, CC Scoring)
Shot Put (Boys/Girls)
High Jump (Boys/Girls) (Opening heights at 5’0/4’0)
Pole Vault (Girls/Boys) (Opening heights at 6’0/8’0)
Long Jump (Boys/Girls)
Triple Jump (Girls/Boys)
9:30 400 Hurdle Relay (Shuttle Hurdles)
10:20 6400m Relay (Girls Section)
11:00 400m Relay
11:25 3200m Relay
11:50 800m Relay
12:05 Distance Medley Relay (800-400-1200-1600)
12:35 Sprint Medley Relay (100-100-200-400)
12:55 1600m Medley Relay (400-200-200-800)
1:20 6400m Relay (Boy’s Section)
1:50 1600m Relay
2:15 Weight Person’s Relay (4 x 100 meters)
2:30 Awards Presentations
**This is a tentative time schedule. We will run ahead of schedule if we can, so please
make sure coaches and athletes are listening to the announcer.